
Vanguard 500 Index Fd Admiral Shs VFIAX | NASDAQ
After Hours
Next Earnings: Apr 29, 2025
Company Overview:
10 Year Performance Metrics:
VFIAX Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
VFIAX Dividends Info:
VFIAX Dividend History: Dates, Payments & Yield list
Below is a schedule of all VFIAX dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
03/27/2025 | 03/31/2025 | $1.812 | 1.33% | 1.38% | $525.17 |
12/23/2024 | 12/25/2024 | $1.739 | 1.22% | 1.26% | $551.15 |
09/27/2024 | 09/30/2024 | $1.639 | 1.28% | 1.24% | $529.42 |
06/28/2024 | 07/01/2024 | $1.784 | 1.32% | 1.42% | $503.76 |
03/22/2024 | 03/25/2024 | $1.543 | 1.33% | 1.28% | $482.90 |
12/19/2023 | 12/20/2023 | $1.806 | 1.45% | 1.64% | $439.69 |
09/27/2023 | 09/28/2023 | $1.494 | 1.58% | 1.52% | $394.28 |
06/28/2023 | 06/29/2023 | $1.578 | 1.54% | 1.56% | $403.72 |
03/23/2023 | 03/24/2023 | $1.489 | 1.67% | 1.64% | $364.18 |
12/19/2022 | 12/20/2022 | $1.677 | 1.69% | 1.91% | $351.93 |
09/27/2022 | 09/28/2022 | $1.471 | 1.73% | 1.75% | $336.43 |
06/28/2022 | 06/29/2022 | $1.433 | 1.6% | 1.63% | $352.61 |
03/23/2022 | 03/24/2022 | $1.372 | 1.35% | 1.33% | $411.20 |
12/20/2021 | 12/21/2021 | $1.535 | 1.29% | 1.46% | $421.39 |
09/28/2021 | 09/29/2021 | $1.307 | 1.32% | 1.3% | $401.73 |
06/28/2021 | 06/29/2021 | $1.333 | 1.34% | 1.35% | $395.98 |
03/25/2021 | 03/26/2021 | $1.262 | 1.49% | 1.4% | $360.78 |
12/21/2020 | 12/22/2020 | $1.386 | 1.56% | 1.63% | $340.80 |
09/28/2020 | 09/29/2020 | $1.310 | 1.73% | 1.7% | $309.20 |
06/26/2020 | 06/29/2020 | $1.435 | 1.93% | 2.07% | $277.62 |
03/09/2020 | 03/10/2020 | $1.179 | 2.09% | 1.86% | $253.19 |
12/20/2019 | 12/23/2019 | $1.433 | 1.88% | 1.93% | $297.16 |
09/25/2019 | 09/26/2019 | $1.303 | 1.97% | 1.89% | $275.37 |
06/26/2019 | 06/27/2019 | $1.389 | 1.99% | 2.07% | $268.76 |
03/20/2019 | 03/21/2019 | $1.456 | 1.96% | 2.24% | $260.51 |
12/14/2018 | 12/17/2018 | $1.281 | 1.98% | 2.14% | $239.87 |
09/25/2018 | 09/26/2018 | $1.215 | 1.73% | 1.81% | $269.17 |
06/27/2018 | 06/28/2018 | $1.166 | 1.86% | 1.87% | $249.20 |
03/23/2018 | 03/26/2018 | $1.091 | 1.88% | 1.83% | $238.90 |
12/22/2017 | 12/26/2017 | $1.192 | 1.78% | 1.93% | $247.63 |
09/19/2017 | 09/20/2017 | $1.187 | 1.95% | 2.05% | $231.31 |
06/22/2017 | 06/23/2017 | $1.017 | 1.88% | 1.81% | $224.71 |
03/21/2017 | 03/22/2017 | $1.005 | 1.92% | 1.86% | $216.27 |
12/21/2016 | 12/22/2016 | $1.305 | 2% | 2.5% | $208.89 |
09/12/2016 | 09/13/2016 | $0.890 | 1.99% | 1.79% | $199.16 |
06/20/2016 | 06/21/2016 | $0.959 | 2.1% | 2% | $192.14 |
03/18/2016 | 03/21/2016 | $1.015 | 2.11% | 2.15% | $188.96 |
12/18/2015 | 12/21/2015 | $1.102 | 2.14% | 2.38% | $184.83 |
09/18/2015 | 09/21/2015 | $0.959 | 2.16% | 2.12% | $180.56 |
06/19/2015 | 06/22/2015 | $0.909 | 1.96% | 1.87% | $194.56 |
03/20/2015 | 03/23/2015 | $0.991 | 1.92% | 2.04% | $194.32 |
12/17/2014 | 12/18/2014 | $1.034 | 1.9% | 2.23% | $185.53 |
09/19/2014 | 09/22/2014 | $0.883 | 1.84% | 1.9% | $185.43 |
06/20/2014 | 06/23/2014 | $0.815 | 1.83% | 1.8% | $181.01 |
03/21/2014 | 03/24/2014 | $0.785 | 1.88% | 1.83% | $172.03 |
12/23/2013 | 12/24/2013 | $0.920 | 1.86% | 2.19% | $168.41 |
09/20/2013 | 09/23/2013 | $0.793 | 2% | 2.01% | $157.56 |
06/21/2013 | 06/24/2013 | $0.743 | 2.08% | 2.03% | $146.71 |
03/21/2013 | 03/22/2013 | $0.676 | 2.08% | 1.9% | $142.40 |
12/21/2012 | 12/24/2012 | $0.946 | 2.17% | 2.87% | $131.69 |
09/21/2012 | 09/24/2012 | $0.690 | 1.93% | 2.05% | $134.57 |
06/22/2012 | 06/25/2012 | $0.646 | 2.03% | 2.1% | $122.99 |
03/23/2012 | 03/26/2012 | $0.574 | 1.88% | 1.78% | $128.69 |
12/22/2011 | 12/23/2011 | $0.691 | 2.07% | 2.39% | $115.43 |
09/22/2011 | 09/23/2011 | $0.586 | 2.14% | 2.25% | $103.97 |
06/23/2011 | 06/24/2011 | $0.574 | 1.86% | 1.94% | $118.19 |
03/24/2011 | 03/25/2011 | $0.539 | 1.79% | 1.79% | $120.60 |
12/23/2010 | 12/27/2010 | $0.529 | 1.8% | 1.83% | $115.72 |
09/23/2010 | 09/24/2010 | $0.558 | 2.17% | 2.16% | $103.52 |
06/28/2010 | 06/29/2010 | $0.532 | 2.23% | 2.15% | $98.93 |
03/29/2010 | 03/30/2010 | $0.465 | 1.97% | 1.72% | $108.07 |
12/28/2009 | 12/29/2009 | $0.693 | 2.12% | 2.67% | $103.81 |
09/28/2009 | 09/29/2009 | $0.512 | 2.27% | 2.09% | $97.98 |
06/23/2009 | 06/24/2009 | $0.454 | 2.88% | 2.2% | $82.47 |
03/26/2009 | 03/27/2009 | $0.544 | 3.28% | 2.84% | $76.64 |
12/26/2008 | 12/29/2008 | $0.717 | 3.23% | 3.57% | $80.23 |
09/25/2008 | 09/26/2008 | $0.656 | 2.39% | 2.36% | $111.27 |
06/26/2008 | 06/27/2008 | $0.594 | 2.24% | 2.01% | $118.12 |
03/27/2008 | 03/28/2008 | $0.627 | 2.17% | 2.06% | $122.02 |
12/21/2007 | 12/24/2007 | $0.777 | 1.9% | 2.28% | $136.59 |
09/21/2007 | 09/24/2007 | $0.648 | 1.78% | 1.84% | $140.49 |
06/22/2007 | 06/25/2007 | $0.598 | 1.74% | 1.73% | $138.33 |
03/23/2007 | 03/26/2007 | $0.576 | 1.75% | 1.74% | $132.21 |
12/26/2006 | 12/27/2006 | $0.680 | 1.73% | 2.09% | $130.43 |
09/22/2006 | 09/25/2006 | $0.547 | 1.82% | 1.81% | $121.08 |
06/23/2006 | 06/26/2006 | $0.509 | 1.93% | 1.78% | $114.60 |
03/17/2006 | 03/20/2006 | $0.516 | 1.78% | 1.71% | $120.35 |
12/28/2005 | 12/29/2005 | $0.627 | 1.8% | 2.17% | $115.83 |
09/23/2005 | 09/26/2005 | $0.557 | 2.07% | 1.99% | $111.93 |
06/24/2005 | 06/27/2005 | $0.444 | 1.99% | 1.62% | $109.81 |
03/23/2005 | 03/28/2005 | $0.454 | 1.96% | 1.68% | $107.99 |
12/23/2004 | 01/03/2005 | $0.858 | 1.82% | 3.08% | $111.45 |
09/24/2004 | 09/27/2004 | $0.431 | 1.52% | 1.68% | $102.56 |
06/25/2004 | 06/28/2004 | $0.372 | 1.43% | 1.42% | $104.78 |
06/18/2004 | 06/23/2004 | $0.372 | 1.54% | 1.41% | $105.20 |
03/26/2004 | 03/29/2004 | $0.379 | 1.58% | 1.48% | $102.31 |
03/19/2004 | 03/24/2004 | $0.379 | 1.51% | 1.47% | $102.84 |
12/26/2003 | 01/02/2004 | $0.488 | 1.47% | 1.93% | $101.15 |
09/26/2003 | 09/29/2003 | $0.375 | 1.55% | 1.63% | $92.08 |
06/20/2003 | 06/23/2003 | $0.313 | 1.54% | 1.36% | $91.94 |
03/28/2003 | 03/31/2003 | $0.311 | 1.78% | 1.56% | $79.69 |
12/27/2002 | 01/02/2003 | $0.432 | 1.75% | 2.14% | $80.73 |
09/27/2002 | 09/30/2002 | $0.363 | 1.81% | 1.9% | $76.37 |
06/21/2002 | 06/24/2002 | $0.314 | 1.49% | 1.38% | $91.22 |
03/22/2002 | 03/25/2002 | $0.305 | 1.26% | 1.15% | $105.96 |
12/28/2001 | 01/02/2002 | $0.401 | 1.25% | 1.5% | $107.08 |
09/21/2001 | 09/24/2001 | $0.335 | 1.48% | 1.5% | $89.08 |
06/22/2001 | 06/25/2001 | $0.297 | 0.87% | 1.05% | $113.10 |
03/16/2001 | 03/19/2001 | $0.305 | 0.65% | 1.15% | $106.16 |
12/26/2000 | 01/02/2001 | $0.381 | 0.31% | 1.26% | $121.37 |
Projected Future Returns & Dividends for VFIAX
Based on past 10-year performance, here are VFIAX growth metrics:
Share price CAGR of +10.18%
Dividend CAGR of +6.22%
Using VFIAX CAGR metrics, we can estimate that your initial $10000 investment, over the next 10 years, should grow as follows:
VFIAX (DRIP) | VFIAX - No DRIP | |
---|---|---|
Current Price | $510.11 | $510.11 |
Start Shares | 19.60 | 19.60 |
Start Value | $10,000 | $10,000 |
After 10 years: | ||
Final Share Count | 22.13 | 19.60 |
Dividends Payment | $3.31 | $3.31 |
Annual Dividends | $293 | $260 |
Yield on cost | 2.93% | 2.60% |
Share Price | $1,220.19 | $1,220.19 |
Total Dividends | $2,028 | $1,892 |
Final Value | $26,997 | $25,812 |
NOTE: Above numbers are our estimate based on VFIAX's Dividend and Price CAGR over past 10 years.
These numbers should only be considered as "potential future returns"! DRIP assumes reinvesting dividends; No-DRIP assumes collecting dividends as cash.
We cannot guarantee that your actual returns will meet these estimates.
Get the best Dividend Stock Research Tools:
Company Info
Vanguard 500 Index Fd Admiral Shs (VFIAX) had its IPO on 0000-00-00, and is trader on NASDAQ stock exchange.
Website - not listed.