Tradeweb Markets Inc. TW | NASDAQ
After Hours
Next Earnings: Feb 04, 2025
Company Overview:
5.7 Year Performance Metrics:
TW Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
TW Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
Dividend payout ration is Dividend/EPS, and indicates if company can afford to pay dividends from net income that it earned in the quarter.
Since EPS can be played with using different "accounting gymnastics", a better measure of dividends safety is Dividend to Free Cash Flow (FCF) ratio.
FCF is how much cash the company has earned each quarter, after paying all expenses not related to earnings.
Lower Ratio indicates SAFER Dividend! Ratios consistently close to, or over 100% are usually unsustainable and often indicate a dividend cut might be coming soon.
TW Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
TW Dividends Info:
TW Dividend History: Dates, Payments & Yield list
Below is a schedule of all TW dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
12/02/2024 | 12/16/2024 | $0.100 | 0.3% | 0.3% | $134.48 |
09/03/2024 | 09/16/2024 | $0.100 | 0.33% | 0.34% | $117.55 |
06/03/2024 | 06/17/2024 | $0.100 | 0.35% | 0.37% | $107.09 |
05/31/2024 | 06/17/2024 | $0.100 | 0.35% | 0.37% | $109.01 |
02/29/2024 | 03/15/2024 | $0.100 | 0.35% | 0.38% | $105.82 |
11/30/2023 | 12/15/2023 | $0.090 | 0.37% | 0.37% | $96.90 |
08/31/2023 | 09/15/2023 | $0.090 | 0.41% | 0.42% | $86.43 |
05/31/2023 | 06/15/2023 | $0.090 | 0.51% | 0.54% | $66.95 |
02/28/2023 | 03/15/2023 | $0.090 | 0.47% | 0.51% | $70.89 |
11/30/2022 | 12/15/2022 | $0.080 | 0.52% | 0.52% | $61.46 |
08/31/2022 | 09/15/2022 | $0.080 | 0.46% | 0.46% | $69.59 |
05/31/2022 | 06/15/2022 | $0.080 | 0.47% | 0.47% | $67.61 |
02/28/2022 | 03/15/2022 | $0.080 | 0.38% | 0.38% | $84.48 |
11/30/2021 | 12/15/2021 | $0.080 | 0.33% | 0.33% | $96.00 |
08/31/2021 | 09/15/2021 | $0.080 | 0.37% | 0.37% | $87.01 |
05/28/2021 | 06/15/2021 | $0.080 | 0.38% | 0.38% | $83.78 |
02/26/2021 | 03/15/2021 | $0.080 | 0.44% | 0.44% | $72.79 |
11/30/2020 | 12/15/2020 | $0.080 | 0.54% | 0.54% | $59.65 |
08/31/2020 | 09/15/2020 | $0.080 | 0.56% | 0.56% | $57.29 |
05/29/2020 | 06/15/2020 | $0.080 | 0.49% | 0.49% | $65.96 |
02/28/2020 | 03/16/2020 | $0.080 | 0.66% | 0.66% | $48.22 |
11/29/2019 | 12/16/2019 | $0.080 | 0.54% | 0.72% | $44.73 |
08/30/2019 | 09/16/2019 | $0.080 | 0.38% | 0.75% | $42.59 |
05/30/2019 | 06/17/2019 | $0.080 | 0.18% | 0.73% | $43.97 |
Get the best Dividend Stock Research Tools:
Projected Future Returns & Dividends for TW
Based on past 5.7-year performance, here are TW growth metrics:Using TW CAGR metrics, we can estimate, that your initial $10000 investment, over next 10 years ago, should grow with dividends being reinvested (DRIP) as follows:
Share price CAGR of +23.2%
Dividend CAGR of +2.26%
TW | |
---|---|
Current Price | $132.73 |
Start Shares | 75.34 |
Start Value | $10,000 |
After 10 years: | |
Final Share Count | 76.48 |
Dividends Payment | $0.13 |
Annual Dividends | $38 |
Yield on cost | 0.38% |
Share Price | $868.04 |
Total Dividends | $337 |
Final Value | $66,385 |
NOTE: Above numbers are our estimate based on TW's Dividend and Price CAGR over past 5.7 years.
These numebrs should only be considered as "potential future returns"! These numbers assume DRIP (reinvesting dividends).
We cannot guarantee that your actual returns will meet these estimates.
Company Info
Tradeweb Markets Inc. (TW) had its IPO on 2019-04-04, and is trader on NASDAQ stock exchange.
Tradeweb Markets Inc. builds and operates electronic marketplaces in the Americas, Europe, the Middle East, Africa, Asia Pacific, and internationally. The company's marketplaces facilitate trading in a range of asset classes, including rates, credit, money markets, and equities. It offers pre-trade data and analytics, trade execution, and trade processing, as well as post-trade data, analytics, and reporting services. The company provides flexible order and trading systems to institutional investors in 45 markets across 25 currencies. It also offers a range of electronic, voice, and hybrid platforms to approximately 300 dealers and financial institutions on electronic or hybrid markets with Dealerweb platform; and trading solutions for financial advisory firms and traders with Tradeweb Direct platform. The company serves a network of approximately 2,500 clients in the institutional, wholesale, and retail client sectors. Its customers include asset managers, hedge funds, insurance companies, central banks, banks and dealers, proprietary trading firms, retail brokerage and financial advisory firms, and regional dealers. Tradeweb Markets Inc. was founded in 1996 and is headquartered in New York, New York. Tradeweb Markets Inc. is a subsidiary of Refinitiv Parent Limited.
TW website: https://www.tradeweb.com