Invesco NASDAQ 100 ETF QQQM | NASDAQ
Next Earnings: Jan 02, 2025
Company Overview:
4.2 Year Performance Metrics:
QQQM Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
QQQM Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
Dividend payout ration is Dividend/EPS, and indicates if company can afford to pay dividends from net income that it earned in the quarter.
Since EPS can be played with using different "accounting gymnastics", a better measure of dividends safety is Dividend to Free Cash Flow (FCF) ratio.
FCF is how much cash the company has earned each quarter, after paying all expenses not related to earnings.
Lower Ratio indicates SAFER Dividend! Ratios consistently close to, or over 100% are usually unsustainable and often indicate a dividend cut might be coming soon.
QQQM Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
QQQM Dividends Info:
QQQM Dividend History: Dates, Payments & Yield list
Below is a schedule of all QQQM dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
12/23/2024 | 12/27/2024 | $0.310 | 0.59% | 0.58% | $215.28 |
09/23/2024 | 09/27/2024 | $0.300 | 0.68% | 0.6% | $198.80 |
06/24/2024 | 06/28/2024 | $0.320 | 0.66% | 0.66% | $195.05 |
03/18/2024 | 03/22/2024 | $0.345 | 0.66% | 0.77% | $179.99 |
12/18/2023 | 12/22/2023 | $0.381 | 0.65% | 0.91% | $167.48 |
09/18/2023 | 09/22/2023 | $0.245 | 0.65% | 0.64% | $152.49 |
06/20/2023 | 06/23/2023 | $0.217 | 0.65% | 0.57% | $150.95 |
03/20/2023 | 03/24/2023 | $0.254 | 0.78% | 0.81% | $125.78 |
12/19/2022 | 12/23/2022 | $0.270 | 0.82% | 0.97% | $111.01 |
09/19/2022 | 09/23/2022 | $0.245 | 0.66% | 0.82% | $119.73 |
06/21/2022 | 06/30/2022 | $0.205 | 0.62% | 0.71% | $115.62 |
03/21/2022 | 03/31/2022 | $0.194 | 0.48% | 0.54% | $144.03 |
12/20/2021 | 12/31/2021 | $0.149 | 0.42% | 0.38% | $156.59 |
09/20/2021 | 09/30/2021 | $0.166 | 0.47% | 0.44% | $150.40 |
06/21/2021 | 06/30/2021 | $0.182 | 0.39% | 0.52% | $141.51 |
03/22/2021 | 03/31/2021 | $0.157 | 0.28% | 0.48% | $130.98 |
12/21/2020 | 12/31/2020 | $0.206 | 0.16% | 0.65% | $126.89 |
Get the best Dividend Stock Research Tools:
Projected Future Returns & Dividends for QQQM
Based on past 4.2-year performance, here are QQQM growth metrics:Using QQQM CAGR metrics, we can estimate, that your initial $10000 investment, over next 10 years ago, should grow with dividends being reinvested (DRIP) as follows:
Share price CAGR of +12.98%
Dividend CAGR of +4.17%
QQQM | |
---|---|
Current Price | $210.06 |
Start Shares | 47.61 |
Start Value | $10,000 |
After 10 years: | |
Final Share Count | 49.65 |
Dividends Payment | $0.47 |
Annual Dividends | $93 |
Yield on cost | 0.93% |
Share Price | $630.19 |
Total Dividends | $733 |
Final Value | $31,290 |
NOTE: Above numbers are our estimate based on QQQM's Dividend and Price CAGR over past 4.2 years.
These numebrs should only be considered as "potential future returns"! These numbers assume DRIP (reinvesting dividends).
We cannot guarantee that your actual returns will meet these estimates.
Company Info
Invesco NASDAQ 100 ETF (QQQM) had its IPO on 2020-10-13, and is trader on NASDAQ stock exchange.
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. Strictly in accordance with its guidelines and mandated procedures, Nasdaq, Inc. (“Nasdaq” or the “index provider”) compiles, maintains and calculates the underlying index, which includes securities of 100 of the largest domestic and international nonfinancial companies listed on The Nasdaq Stock Market LLC based on market capitalization. It is non-diversified.
Website - not listed.