Invesco QQQ Trust QQQ | NASDAQ
After Hours
Next Earnings: Dec 26, 2024
Company Overview:
10 Year Performance Metrics:
QQQ Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
QQQ Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
Dividend payout ration is Dividend/EPS, and indicates if company can afford to pay dividends from net income that it earned in the quarter.
Since EPS can be played with using different "accounting gymnastics", a better measure of dividends safety is Dividend to Free Cash Flow (FCF) ratio.
FCF is how much cash the company has earned each quarter, after paying all expenses not related to earnings.
Lower Ratio indicates SAFER Dividend! Ratios consistently close to, or over 100% are usually unsustainable and often indicate a dividend cut might be coming soon.
QQQ Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
QQQ Dividends Info:
QQQ Dividend History: Dates, Payments & Yield list
Below is a schedule of all QQQ dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
12/23/2024 | 12/31/2024 | $0.835 | 0.54% | 0.64% | $522.87 |
09/23/2024 | 10/31/2024 | $0.677 | 0.46% | 0.56% | $483.04 |
06/24/2024 | 07/31/2024 | $0.762 | 0.5% | 0.64% | $473.96 |
03/18/2024 | 04/30/2024 | $0.573 | 0.49% | 0.52% | $437.48 |
12/27/2023 | 01/15/2024 | $0.216 | 0.5% | 0.21% | $411.50 |
12/18/2023 | 12/29/2023 | $0.808 | 0.57% | 0.79% | $407.08 |
09/18/2023 | 10/31/2023 | $0.536 | 0.58% | 0.58% | $370.66 |
06/20/2023 | 07/31/2023 | $0.504 | 0.59% | 0.55% | $366.90 |
03/20/2023 | 04/28/2023 | $0.472 | 0.71% | 0.62% | $305.97 |
12/19/2022 | 12/23/2022 | $0.655 | 0.79% | 0.97% | $269.75 |
09/19/2022 | 10/31/2022 | $0.519 | 0.68% | 0.71% | $291.05 |
06/21/2022 | 07/29/2022 | $0.527 | 0.66% | 0.75% | $281.08 |
03/21/2022 | 04/29/2022 | $0.434 | 0.5% | 0.5% | $350.08 |
12/20/2021 | 12/31/2021 | $0.491 | 0.45% | 0.52% | $380.69 |
09/20/2021 | 10/29/2021 | $0.414 | 0.48% | 0.45% | $365.70 |
06/21/2021 | 07/30/2021 | $0.397 | 0.52% | 0.46% | $344.36 |
03/22/2021 | 04/30/2021 | $0.395 | 0.55% | 0.5% | $318.61 |
12/21/2020 | 12/31/2020 | $0.561 | 0.58% | 0.73% | $308.92 |
06/22/2020 | 07/31/2020 | $0.424 | 0.66% | 0.69% | $246.74 |
03/23/2020 | 04/30/2020 | $0.363 | 0.95% | 0.85% | $170.46 |
12/23/2019 | 12/31/2019 | $0.458 | 0.75% | 0.86% | $211.81 |
09/23/2019 | 10/31/2019 | $0.384 | 0.81% | 0.81% | $190.50 |
06/24/2019 | 07/31/2019 | $0.416 | 0.79% | 0.88% | $188.16 |
03/18/2019 | 04/30/2019 | $0.324 | 0.81% | 0.73% | $178.45 |
12/24/2018 | 12/31/2018 | $0.421 | 0.98% | 1.17% | $143.50 |
09/24/2018 | 10/31/2018 | $0.330 | 0.71% | 0.72% | $183.89 |
06/18/2018 | 07/31/2018 | $0.378 | 0.74% | 0.86% | $176.50 |
03/19/2018 | 04/30/2018 | $0.277 | 0.78% | 0.66% | $167.10 |
12/18/2017 | 12/29/2017 | $0.329 | 0.82% | 0.83% | $158.64 |
09/18/2017 | 10/31/2017 | $0.319 | 0.91% | 0.88% | $145.55 |
06/16/2017 | 07/31/2017 | $0.378 | 0.94% | 1.1% | $138.15 |
03/17/2017 | 04/28/2017 | $0.274 | 0.92% | 0.83% | $131.69 |
12/16/2016 | 12/30/2016 | $0.355 | 1.05% | 1.19% | $119.60 |
09/16/2016 | 10/31/2016 | $0.294 | 1.06% | 1% | $117.29 |
06/17/2016 | 07/29/2016 | $0.287 | 1.13% | 1.08% | $106.49 |
03/18/2016 | 04/29/2016 | $0.318 | 1.09% | 1.18% | $107.37 |
12/18/2015 | 12/31/2015 | $0.342 | 1.01% | 1.25% | $109.83 |
09/18/2015 | 10/30/2015 | $0.260 | 1.09% | 0.99% | $105.35 |
06/19/2015 | 07/31/2015 | $0.254 | 1.03% | 0.93% | $109.89 |
03/20/2015 | 04/30/2015 | $0.248 | 1.03% | 0.91% | $108.53 |
12/19/2014 | 12/31/2014 | $0.387 | 1.04% | 1.48% | $104.32 |
09/19/2014 | 10/31/2014 | $0.238 | 1.07% | 0.95% | $99.98 |
06/20/2014 | 07/31/2014 | $0.249 | 1.19% | 1.07% | $92.77 |
03/21/2014 | 04/30/2014 | $0.206 | 1.22% | 0.93% | $89.00 |
02/27/2014 | 03/07/2014 | $0.373 | 1.22% | 1.65% | $90.44 |
12/20/2013 | 12/31/2013 | $0.272 | 1.03% | 1.26% | $86.50 |
09/20/2013 | 10/31/2013 | $0.238 | 1.25% | 1.21% | $78.99 |
06/21/2013 | 07/31/2013 | $0.224 | 1.35% | 1.27% | $70.43 |
03/15/2013 | 04/30/2013 | $0.159 | 1.27% | 0.93% | $68.51 |
12/21/2012 | 12/31/2012 | $0.367 | 1.26% | 2.25% | $65.20 |
09/21/2012 | 10/31/2012 | $0.200 | 0.72% | 1.14% | $70.15 |
06/15/2012 | 07/31/2012 | $0.143 | 0.74% | 0.91% | $62.99 |
03/16/2012 | 04/30/2012 | $0.113 | 0.64% | 0.68% | $66.52 |
12/27/2011 | 12/29/2011 | $0.049 | 0.77% | 0.35% | $56.24 |
12/16/2011 | 12/30/2011 | $0.161 | 0.84% | 1.17% | $54.86 |
09/16/2011 | 10/31/2011 | $0.104 | 0.72% | 0.74% | $56.59 |
06/17/2011 | 07/29/2011 | $0.121 | 0.78% | 0.9% | $53.79 |
03/18/2011 | 04/29/2011 | $0.077 | 0.71% | 0.57% | $54.45 |
12/17/2010 | 12/31/2010 | $0.108 | 0.73% | 0.79% | $54.52 |
09/17/2010 | 10/29/2010 | $0.112 | 0.71% | 0.93% | $47.99 |
06/25/2010 | 06/30/2010 | $0.089 | 0.67% | 0.79% | $45.27 |
06/18/2010 | 07/30/2010 | $0.089 | 0.54% | 0.76% | $47.00 |
03/19/2010 | 04/30/2010 | $0.051 | 0.44% | 0.43% | $47.49 |
12/18/2009 | 12/31/2009 | $0.073 | 0.47% | 0.66% | $44.46 |
09/18/2009 | 10/30/2009 | $0.041 | 0.42% | 0.39% | $42.44 |
06/19/2009 | 07/31/2009 | $0.044 | 0.45% | 0.49% | $36.16 |
03/20/2009 | 04/30/2009 | $0.049 | 0.53% | 0.67% | $29.18 |
12/19/2008 | 12/31/2008 | $0.043 | 0.46% | 0.58% | $29.86 |
09/19/2008 | 10/31/2008 | $0.028 | 0.35% | 0.26% | $42.90 |
06/20/2008 | 07/31/2008 | $0.034 | 0.31% | 0.29% | $47.42 |
03/20/2008 | 04/30/2008 | $0.033 | 0.35% | 0.31% | $43.09 |
12/21/2007 | 12/31/2007 | $0.053 | 0.28% | 0.41% | $51.85 |
09/21/2007 | 10/31/2007 | $0.026 | 0.29% | 0.21% | $50.36 |
06/15/2007 | 07/31/2007 | $0.037 | 0.3% | 0.31% | $47.76 |
03/16/2007 | 04/30/2007 | $0.027 | 0.3% | 0.25% | $42.83 |
12/15/2006 | 12/29/2006 | $0.054 | 0.3% | 0.49% | $44.43 |
09/15/2006 | 10/31/2006 | $0.023 | 0.45% | 0.23% | $40.11 |
06/16/2006 | 07/31/2006 | $0.026 | 0.5% | 0.27% | $38.34 |
03/17/2006 | 04/28/2006 | $0.029 | 0.4% | 0.28% | $41.45 |
12/16/2005 | 12/30/2005 | $0.101 | 1.24% | 0.97% | $41.58 |
06/17/2005 | 07/29/2005 | $0.035 | 1.09% | 0.37% | $37.87 |
12/17/2004 | 12/31/2004 | $0.379 | 1% | 3.84% | $39.47 |
12/24/2003 | 12/31/2003 | $0.014 | 0.04% | 0.16% | $35.90 |
Get the best Dividend Stock Research Tools:
Projected Future Returns & Dividends for QQQ
Based on past 10-year performance, here are QQQ growth metrics:Using QQQ CAGR metrics, we can estimate, that your initial $10000 investment, over next 10 years ago, should grow with dividends being reinvested (DRIP) as follows:
Share price CAGR of +17.55%
Dividend CAGR of +7.99%
QQQ | |
---|---|
Current Price | $529.03 |
Start Shares | 18.90 |
Start Value | $10,000 |
After 10 years: | |
Final Share Count | 19.59 |
Dividends Payment | $1.46 |
Annual Dividends | $114 |
Yield on cost | 1.14% |
Share Price | $2,266.70 |
Total Dividends | $758 |
Final Value | $44,415 |
NOTE: Above numbers are our estimate based on QQQ's Dividend and Price CAGR over past 10 years.
These numebrs should only be considered as "potential future returns"! These numbers assume DRIP (reinvesting dividends).
We cannot guarantee that your actual returns will meet these estimates.
Company Info
Invesco QQQ Trust (QQQ) had its IPO on 1999-03-10, and is trader on NASDAQ stock exchange.
To maintain the correspondence between the composition and weights of the securities in the trust (the "securities") and the stocks in the NASDAQ-100 Index®, the adviser adjusts the securities from time to time to conform to periodic changes in the identity and/or relative weights of index securities. The composition and weighting of the securities portion of a portfolio deposit are also adjusted to conform to changes in the index.
Website - not listed.