Micron Technology, Inc. MU | NASDAQ
After Hours
Company Overview:
10 Year Performance Metrics:
MU Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
MU Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
Dividend payout ration is Dividend/EPS, and indicates if company can afford to pay dividends from net income that it earned in the quarter.
Since EPS can be played with using different "accounting gymnastics", a better measure of dividends safety is Dividend to Free Cash Flow (FCF) ratio.
FCF is how much cash the company has earned each quarter, after paying all expenses not related to earnings.
Lower Ratio indicates SAFER Dividend! Ratios consistently close to, or over 100% are usually unsustainable and often indicate a dividend cut might be coming soon.
MU Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
MU Dividends Info:
MU Dividend History: Dates, Payments & Yield list
Below is a schedule of all MU dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
12/30/2024 | 01/15/2025 | $0.115 | 0.51% | 0.51% | $90.12 |
10/07/2024 | 10/23/2024 | $0.115 | 0.45% | 0.45% | $102.91 |
07/08/2024 | 07/23/2024 | $0.115 | 0.35% | 0.35% | $130.69 |
03/28/2024 | 04/16/2024 | $0.115 | 0.39% | 0.39% | $117.89 |
12/29/2023 | 01/18/2024 | $0.115 | 0.54% | 0.54% | $85.34 |
10/06/2023 | 10/25/2023 | $0.115 | 0.66% | 0.66% | $69.96 |
07/07/2023 | 07/25/2023 | $0.115 | 0.76% | 0.76% | $60.65 |
04/06/2023 | 04/25/2023 | $0.115 | 0.79% | 0.79% | $58.56 |
12/30/2022 | 01/19/2023 | $0.115 | 0.89% | 0.92% | $49.98 |
10/07/2022 | 10/26/2022 | $0.115 | 0.81% | 0.87% | $52.91 |
07/08/2022 | 07/26/2022 | $0.115 | 0.7% | 0.78% | $59.14 |
04/08/2022 | 04/26/2022 | $0.100 | 0.42% | 0.55% | $72.14 |
12/31/2021 | 01/18/2022 | $0.100 | 0.21% | 0.43% | $93.15 |
09/30/2021 | 10/18/2021 | $0.100 | 0.14% | 0.56% | $70.98 |
05/07/1996 | 05/31/1996 | $0.025 | 0.57% | 0.57% | $17.50 |
12/26/1995 | 01/18/1996 | $0.025 | 0.47% | 0.47% | $21.50 |
11/08/1995 | 12/01/1995 | $0.025 | 0.32% | 0.32% | $31.00 |
08/09/1995 | 08/21/1995 | $0.025 | 0.28% | 0.32% | $31.56 |
05/30/1995 | 06/14/1995 | $0.025 | 0.36% | 0.48% | $20.81 |
03/30/1995 | 04/03/1995 | $0.025 | 0.34% | 0.54% | $18.63 |
12/29/1994 | 02/03/1995 | $0.013 | 0.44% | 0.44% | $11.31 |
09/26/1994 | 10/24/1994 | $0.013 | 0.47% | 0.56% | $9.00 |
07/19/1994 | 08/15/1994 | $0.013 | 0.33% | 0.56% | $8.97 |
04/26/1994 | 05/23/1994 | $0.013 | 0.2% | 0.56% | $8.91 |
11/26/1993 | 01/06/1994 | $0.005 | 0.22% | 0.43% | $4.60 |
11/27/1992 | 01/07/1993 | $0.005 | 0.27% | 1.08% | $1.85 |
11/22/1991 | 01/02/1992 | $0.005 | 0.4% | 1.6% | $1.25 |
Get the best Dividend Stock Research Tools:
Projected Future Returns & Dividends for MU
Based on past 10-year performance, here are MU growth metrics:Using MU CAGR metrics, we can estimate, that your initial $10000 investment, over next 10 years ago, should grow with dividends being reinvested (DRIP) as follows:
Share price CAGR of +10.03%
Dividend CAGR of +36.83%
MU | |
---|---|
Current Price | $90.12 |
Start Shares | 110.96 |
Start Value | $10,000 |
After 10 years: | |
Final Share Count | 130.72 |
Dividends Payment | $2.65 |
Annual Dividends | $1,383 |
Yield on cost | 13.83% |
Share Price | $213.08 |
Total Dividends | $3,337 |
Final Value | $27,855 |
NOTE: Above numbers are our estimate based on MU's Dividend and Price CAGR over past 10 years.
These numebrs should only be considered as "potential future returns"! These numbers assume DRIP (reinvesting dividends).
We cannot guarantee that your actual returns will meet these estimates.
Company Info
Micron Technology, Inc. (MU) had its IPO on 1984-06-01, and is trader on NASDAQ stock exchange.
Micron Technology, Inc. designs, manufactures, and sells memory and storage products worldwide. The company operates through four segments: Compute and Networking Business Unit, Mobile Business Unit, Storage Business Unit, and Embedded Business Unit. It provides memory and storage technologies comprises DRAM products, which are dynamic random access memory semiconductor devices with low latency that provide high-speed data retrieval; NAND products that are non-volatile and re-writeable semiconductor storage devices; and NOR memory products, which are non-volatile re-writable semiconductor memory devices that provide fast read speeds under the Micron and Crucial brands, as well as through private labels. The company offers memory products for the cloud server, enterprise, client, graphics, and networking markets, as well as for smartphone and other mobile-device markets; SSDs and component-level solutions for the enterprise and cloud, client, and consumer storage markets; other discrete storage products in component and wafers; and memory and storage products for the automotive, industrial, and consumer markets. It markets its products through its direct sales force, independent sales representatives, distributors, and retailers; and web-based customer direct sales channel, as well as through channel and distribution partners. Micron Technology, Inc. was founded in 1978 and is headquartered in Boise, Idaho.
MU website: https://www.micron.com