MercadoLibre, Inc. MELI | NASDAQ
After Hours
Company Overview:
5.9 Year Performance Metrics:
MELI Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
MELI Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
Dividend payout ration is Dividend/EPS, and indicates if company can afford to pay dividends from net income that it earned in the quarter.
Since EPS can be played with using different "accounting gymnastics", a better measure of dividends safety is Dividend to Free Cash Flow (FCF) ratio.
FCF is how much cash the company has earned each quarter, after paying all expenses not related to earnings.
Lower Ratio indicates SAFER Dividend! Ratios consistently close to, or over 100% are usually unsustainable and often indicate a dividend cut might be coming soon.
MELI Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
MELI Dividends Info:
MELI Dividend History: Dates, Payments & Yield list
Below is a schedule of all MELI dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
12/28/2017 | 01/16/2018 | $0.150 | 0% | 0% | $0.00 |
09/28/2017 | 10/16/2017 | $0.150 | 0% | 0% | $0.00 |
06/28/2017 | 07/17/2017 | $0.150 | 0% | 0% | $0.00 |
03/29/2017 | 04/17/2017 | $0.150 | 0% | 0% | $0.00 |
12/28/2016 | 01/16/2017 | $0.150 | 0% | 0% | $0.00 |
09/28/2016 | 10/14/2016 | $0.150 | 0% | 0% | $0.00 |
06/28/2016 | 07/15/2016 | $0.150 | 0% | 0% | $0.00 |
03/29/2016 | 04/15/2016 | $0.150 | 0% | 0% | $0.00 |
12/29/2015 | 01/15/2016 | $0.103 | 0% | 0% | $0.00 |
09/28/2015 | 10/15/2015 | $0.103 | 0% | 0% | $0.00 |
06/26/2015 | 07/15/2015 | $0.103 | 0% | 0% | $0.00 |
03/27/2015 | 04/15/2015 | $0.103 | 0% | 0% | $0.00 |
12/29/2014 | 01/15/2015 | $0.166 | 0% | 0% | $0.00 |
09/26/2014 | 10/15/2014 | $0.166 | 0% | 0% | $0.00 |
06/26/2014 | 07/15/2014 | $0.166 | 0% | 0% | $0.00 |
03/27/2014 | 04/15/2014 | $0.166 | 0% | 0% | $0.00 |
12/27/2013 | 01/15/2014 | $0.143 | 0% | 0% | $0.00 |
09/26/2013 | 10/15/2013 | $0.143 | 0% | 0% | $0.00 |
06/26/2013 | 07/15/2013 | $0.143 | 0% | 0% | $0.00 |
03/26/2013 | 04/15/2013 | $0.143 | 0% | 0% | $0.00 |
12/27/2012 | 01/15/2013 | $0.109 | 0% | 0% | $0.00 |
09/26/2012 | 10/15/2012 | $0.109 | 0% | 0% | $0.00 |
06/27/2012 | 07/16/2012 | $0.109 | 0% | 0% | $0.00 |
03/28/2012 | 04/16/2012 | $0.109 | 0% | 0% | $0.00 |
12/28/2011 | 01/16/2012 | $0.080 | 0% | 0% | $0.00 |
09/28/2011 | 10/17/2011 | $0.080 | 0% | 0% | $0.00 |
06/28/2011 | 07/15/2011 | $0.080 | 0% | 0% | $0.00 |
03/29/2011 | 04/15/2011 | $0.080 | 0% | 0% | $0.00 |
Get the best Dividend Stock Research Tools:
Projected Future Returns & Dividends for MELI
Based on past 5.9-year performance, here are MELI growth metrics:Using MELI CAGR metrics, we can estimate, that your initial $10000 investment, over next 10 years ago, should grow with dividends being reinvested (DRIP) as follows:
Share price CAGR of +23.76%
Dividend CAGR of +6.49%
MELI | |
---|---|
Current Price | $1,720.36 |
Start Shares | 5.81 |
Start Value | $10,000 |
After 10 years: | |
Final Share Count | 5.81 |
Dividends Payment | $0.00 |
Annual Dividends | $0 |
Yield on cost | 0.00% |
Share Price | $11,717.70 |
Total Dividends | $0 |
Final Value | $68,112 |
NOTE: Above numbers are our estimate based on MELI's Dividend and Price CAGR over past 5.9 years.
These numebrs should only be considered as "potential future returns"! These numbers assume DRIP (reinvesting dividends).
We cannot guarantee that your actual returns will meet these estimates.
Company Info
MercadoLibre, Inc. (MELI) had its IPO on 2007-08-10, and is trader on NASDAQ stock exchange.
MercadoLibre, Inc. operates online commerce platforms in Latin America. It operates Mercado Libre Marketplace, an automated online commerce platform that enables businesses, merchants, and individuals to list merchandise and conduct sales and purchases online; and Mercado Pago FinTech platform, a financial technology solution platform, which facilitates transactions on and off its marketplaces by providing a mechanism that allows its users to send and receive payments online, as well as allows users to transfer money through their websites or on the apps. The company also offers Mercado Fondo that allows users to invest funds deposited in their Mercado Pago accounts; Mercado Credito, which extends loans to certain merchants and consumers; and Mercado Envios logistics solution that enables sellers on its platform to utilize third-party carriers and other logistics service providers, as well as fulfillment and warehousing services for sellers. In addition, it provides Mercado Libre Classifieds, an online classified listing service, where users can list and purchase motor vehicles, real estate, and services; Mercado Libre Ads, an advertising platform, which enables large retailers and brands to promote their products and services on the Internet; and Mercado Shops, an online storefronts solution that enables users to set-up, manage, and promote their own digital stores. MercadoLibre, Inc. was incorporated in 1999 and is headquartered in Montevideo, Uruguay.
MELI website: https://www.mercadolibre.com