Dow Inc. DOW | NYSE
After Hours
Next Earnings: Jan 30, 2025
Company Overview:
5.8 Year Performance Metrics:
DOW Dividend Payments, Yield & Share Price charts
Unlock All Reports & Research Dividend Stocks like a BOSS!
DOW Dividend Safety: Payout & Dividend to Free Cash Flow Ratios.
Dividend payout ration is Dividend/EPS, and indicates if company can afford to pay dividends from net income that it earned in the quarter.
Since EPS can be played with using different "accounting gymnastics", a better measure of dividends safety is Dividend to Free Cash Flow (FCF) ratio.
FCF is how much cash the company has earned each quarter, after paying all expenses not related to earnings.
Lower Ratio indicates SAFER Dividend! Ratios consistently close to, or over 100% are usually unsustainable and often indicate a dividend cut might be coming soon.
DOW Earnings, Revenue, Cash & Debt, Shares Outstaning:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
DOW Dividends Info:
DOW Dividend History: Dates, Payments & Yield list
Below is a schedule of all DOW dividend payments, ex-dates, share price on the day of the payment as well as TTM & forward yield
Ex-Date | Payment Date | Amount | TTM Yield | Forward Yield | Price on Ex-Date |
---|---|---|---|---|---|
11/29/2024 | 12/13/2024 | $0.700 | 6.33% | 6.33% | $44.21 |
08/30/2024 | 09/13/2024 | $0.700 | 5.23% | 5.23% | $53.58 |
05/31/2024 | 06/14/2024 | $0.700 | 4.86% | 4.86% | $57.63 |
05/30/2024 | 06/14/2024 | $0.700 | 4.88% | 4.88% | $57.39 |
02/28/2024 | 03/08/2024 | $0.700 | 5.08% | 5.08% | $55.10 |
11/29/2023 | 12/08/2023 | $0.700 | 5.45% | 5.45% | $51.33 |
08/30/2023 | 09/08/2023 | $0.700 | 5.11% | 5.11% | $54.75 |
05/30/2023 | 06/09/2023 | $0.700 | 5.66% | 5.66% | $49.50 |
02/27/2023 | 03/10/2023 | $0.700 | 4.91% | 4.91% | $56.99 |
11/29/2022 | 12/09/2022 | $0.700 | 5.53% | 5.53% | $50.65 |
08/30/2022 | 09/09/2022 | $0.700 | 5.45% | 5.45% | $51.38 |
05/27/2022 | 06/10/2022 | $0.700 | 4.05% | 4.05% | $69.06 |
02/25/2022 | 03/11/2022 | $0.700 | 4.69% | 4.69% | $59.65 |
11/29/2021 | 12/10/2021 | $0.700 | 4.92% | 4.92% | $56.86 |
08/30/2021 | 09/10/2021 | $0.700 | 4.38% | 4.38% | $63.98 |
05/27/2021 | 06/11/2021 | $0.700 | 4.08% | 4.08% | $68.66 |
02/25/2021 | 03/12/2021 | $0.700 | 4.56% | 4.56% | $61.35 |
11/27/2020 | 12/11/2020 | $0.700 | 5.05% | 5.05% | $55.40 |
08/28/2020 | 09/11/2020 | $0.700 | 6.08% | 6.08% | $46.05 |
05/28/2020 | 06/12/2020 | $0.700 | 7.23% | 7.23% | $38.71 |
02/27/2020 | 03/13/2020 | $0.700 | 7.08% | 7.08% | $39.55 |
11/27/2019 | 12/13/2019 | $0.700 | 3.87% | 5.16% | $54.28 |
08/29/2019 | 09/13/2019 | $0.700 | 3.3% | 6.61% | $42.37 |
05/30/2019 | 06/14/2019 | $0.700 | 1.44% | 5.78% | $48.47 |
Get the best Dividend Stock Research Tools:
Projected Future Returns & Dividends for DOW
Based on past 5.8-year performance, here are DOW growth metrics:Using DOW CAGR metrics, we can estimate, that your initial $10000 investment, over next 10 years ago, should grow with dividends being reinvested (DRIP) as follows:
Share price CAGR of -6.07%
Dividend CAGR of +0%
DOW | |
---|---|
Current Price | $39.94 |
Start Shares | 250.38 |
Start Value | $10,000 |
After 10 years: | |
Final Share Count | 636.35 |
Dividends Payment | $0.70 |
Annual Dividends | $1,782 |
Yield on cost | 17.82% |
Share Price | $22.74 |
Total Dividends | $10,922 |
Final Value | $14,473 |
NOTE: Above numbers are our estimate based on DOW's Dividend and Price CAGR over past 5.8 years.
These numebrs should only be considered as "potential future returns"! These numbers assume DRIP (reinvesting dividends).
We cannot guarantee that your actual returns will meet these estimates.
Company Info
Dow Inc. (DOW) had its IPO on 2019-03-20, and is trader on NYSE stock exchange.
Dow Inc. provides various materials science solutions for packaging, infrastructure, mobility, and consumer applications in the United States, Canada, Europe, the Middle East, Africa, India, the Asia Pacific, and Latin America. It operates through Packaging & Specialty Plastics, Industrial Intermediates & Infrastructure, and Performance Materials & Coatings segments. The Packaging & Specialty Plastics segment provides ethylene, and propylene and aromatics products; and polyethylene, polyolefin elastomers, ethylene vinyl acetate, and ethylene propylene diene monomer rubbers. The Industrial Intermediates & Infrastructure segment offers ethylene oxides, propylene oxides, propylene glycol and polyether polyols, aromatic isocyanates and polyurethane systems, coatings, adhesives, sealants, elastomers, and composites. This segment also provides caustic soda, and ethylene dichloride and vinyl chloride monomers; and cellulose ethers, redispersible latex powders, and acrylic emulsions. The Performance Materials and Coatings segment provides architectural paints and coatings, and industrial coatings that are used in maintenance and protective industries, wood, metal packaging, traffic markings, thermal paper, and leather; performance silicones and specialty materials; and silicone feedstocks and intermediates. It also engages in property and casualty insurance, as well as reinsurance business. Dow Inc. was incorporated in 2018 and is headquartered in Midland, Michigan.
DOW website: https://www.dow.com