1.3-year Total Returns with DRIP & Price Chart for MRNY and MRNA
MRNY vs MRNA Returns
1.3-year Performance: Total Return (with DRIP), Diviendeds & Portfolio Value:
MRNY | MRNA | |
---|---|---|
Initial Balance | $10,000 | $10,000 |
Initial Price | $20 | $78.64 |
Initial Shares | 500 | 127.16 |
Total Dividends | $6,643 | $0 |
Last Dividend | $0.273 | $0 |
Estimated Divs | $285 / month | $0 / quarter |
Yield-on-Cost | 16.38% | 0% |
End Shares | 1042.27 (+542.27) | 127.16 |
Last Shares Price | $3.79 | $35.53 |
Total End Value | $3,950 | $4,518 |
Total Return | -60.5% | -54.8% |
Comparison start date: Oct 22, 2023 |
Dividend Payments & Dividend Yield Curve
DRIPCalc PRO - Compare is a dividend stocks research & comparison tool, where you can see side-by-side and visually compare:
Dividend payments & dividend yield curve, earnigns, cash, debt and differnt ratios for 1000s of stocks.
In demo-mode, you can see and compare all reports and charts for AAPL and MSFT stocks.
Other stocks are availabe for members of DRIPCalc PRO.
When you sign up for DRIPCalc PRO for just $15/mo and 2 weeks Free Trial with full access, you will be able to compare and research any stock or ETF in our vast database!
Get Full Access to All Reports with DRIPCalc PRO
Dividend Safety: Payout & Dividend to Free Cash Flow Ratios
Price charts for MRNY and MRNA.
Earnings, Revenue, Net Income, Dividends, Cash & Debt, Shares Outstaning, and other charts:
Revenue, EPS, Net Income & Ebitda - Estimates VS Actual:
Ratios, Profit Margins & Return on Capital:
Get the best Dividend Stock Research Tools:
Projected Future Values & Dividends for MRNY & MRNA
Based on past 1.3 years performance, MRNY had share price CAGR of -81.29%, and dividend CAGR of -4.06%.
During same period MRNA had share price CAGR of -64.27%, and dividend CAGR of +0.00%.
MRNY | MRNA | |
---|---|---|
Start Value | $10,000 | $10,000 |
Start Share Price | $3.79 | $35.53 |
Start Shares | 2,638.52 | 281.45 |
After 10 years: | MRNY | MRNA |
Final Share Count | 2,768,147,124,765,138,095,638,668,266,048,636,732,835,108,106,042,172,227,785,453,902,099,309,410,335,878,595,556,172,365,824.00 | 281.45 |
Dividends Payment | $0.18 | $0.00 |
Annual Dividends | $1,998,133,046,601,655,990,136,197,226,057,382,776,088,455,373,987,521,751,048,860,666,222,054,753,040,578,888,982,356,557,824 | $0 |
Share Price | $0.00 | $0.00 |
Total Dividends | $2,943,244,216,225,255,636,852,516,197,240,107,988,184,689,067,951,884,694,357,059,071,673,973,102,989,631,335,432,192 | $0 |
Final Value | $2,943,244,216,225,255,636,852,516,197,240,107,988,184,689,067,951,884,694,357,059,071,673,973,102,989,631,335,432,192 | $1 |
Estimate Dividend Snowball and total future returns for MRNY and MRNA with our dividend (DRIP) calculator.
Above numbers are merely projections based on Dividend and Price CAGR for each stock, and should only be considered as "potential future returns"! These numbers assume DRIP (reinvesting dividends).
We cannot guarantee that your actual returns will meet these metrics.